Hotel name. ![]() | Location ![]() | Stars | Rates ![]() | Breakfast | show only recommended |
---|---|---|---|---|---|
A's Beach Place | Thong Sala | 1444 ฿ | incl. | ||
Amaresa Resort & Sky Bar | Haad Rin | 501 ฿ | recommend | ||
Amstardam Bar and Stone Hill Resort | Plai Laem Hill | 850 ฿ | recommend | ||
Anantara Rasananda Resort | Thong Nai Pan Noi | 6372 ฿ | incl. | ||
Asia Bungalows | Salad Beach | 1104 ฿ | |||
B52 Beach Resort | Ban Tai Beach | 1019 ฿ | incl. | ||
Baan Busaba Hotel | Thong Sala | 807 ฿ | incl. | ||
Baan Haad Yao Villas | Haad Yao Beach | 807 ฿ | |||
Baan Manali Resort | Baan Nai Wok Beach | 1096 ฿ | incl. | ||
Baan Panburi Village | Thong Nai Pan Yai | 340 ฿ | recommend | ||
Baan Talay Guest House and Restaurant | Haad Rin | 510 ฿ | |||
Bay Lounge & Resort | Bankai Beach | 1869 ฿ | incl. | ||
Beck' s Resort | Nai Wok Bay | 595 ฿ | |||
Beer Bungalow | Bankai Beach | 639 ฿ | |||
Best Western Phanganburi Resort | Haad Rin Nai Beach | 1699 ฿ | incl. | recommend | |
Black & White Bungalow | Haad Rin Beach | 765 ฿ | |||
Blue Hill Resort | Haad Rin Nai Beach | 1019 ฿ | incl. | recommend | |
Blue Marine Resort | Haad Rin Beach | 892 ฿ | |||
Bounty Resort | Haad Dao Deuk | 467 ฿ | |||
Buakao Inn | Thong Sala | 552 ฿ | |||
Buri Rasa Koh Phangan | Thong Nai Pan Noi | 2396 ฿ | incl. | ||
Buri Tara Resort & Spa | Chaloklum Bay | 1189 ฿ | incl. | ||
Candle Hut Resort | Thong Nai Pan Yai | 1019 ฿ | incl. | ||
Central Cottage | Thong Nai Pan Yai | 297 ฿ | incl. | ||
Chaloklum Bay Resort | Chaloklum Bay | 1529 ฿ | incl. | recommend | |
Chantaramas Resort and Spa | Bankai Beach | 2379 ฿ | incl. | recommend | |
Chills Resort | Srithanu Beach | 850 ฿ | |||
Coco Garden Bungalows | Ban Tai Beach | 382 ฿ | |||
Cocohut Village Beach Resort & Spa | Seekantang Beach | 1198 ฿ | incl. | recommend | |
Coconut Beach & Garden Bungalows | Haad Khom Bay | 255 ฿ | |||
Cookies Salad Resort | Salad Beach | 722 ฿ | incl. | ||
Cyana Beach Resort | Wok Tum Bay | 1122 ฿ | incl. | ||
Delight Resort | Haad Rin Beach | 1019 ฿ | incl. | ||
Dreamland Resort | Thong Nai Pan Yai | 510 ฿ | |||
Easy Life Bungalow | Haad Yao Beach | 340 ฿ | |||
First Villa Beach Resort | Ban Tai Beach | 629 ฿ | recommend | ||
Golden Hill Resort | Thong Sala | 680 ฿ | |||
Grand Sea Resort | Thong Sala | 935 ฿ | incl. | ||
Green Papaya Resort | Salad Beach | 1614 ฿ | incl. | recommend | |
Haad Gruad Beach Resort & Spa | Haad Gruad | 340 ฿ | incl. | ||
Haad Khuad Resort | Haad Khuad | 467 ฿ | incl. | ||
Haad Salad Villa | Salad Beach | 340 ฿ | |||
Haad Son Resort | Haad Son Bay | 1109 ฿ | incl. | ||
Haad Tian Beach Resort | Haad Tian Beach | 416 ฿ | |||
Haad Yao Bayview Resort & Spa | Haad Yao Beach | 680 ฿ | incl. | recommend | |
Haad Yao Over Bay Resort | Haad Yao Beach | 510 ฿ | incl. | recommend | |
Haad Yao Resort | Haad Yao Beach | 680 ฿ | incl. | ||
Haad Yao Villa | Haad Yao Beach | 1104 ฿ | incl. | ||
Haadlad Prestige Resort & Spa | Salad Beach | 1104 ฿ | incl. | recommend | |
Hacienda Resort & Beach Club | Ban Tai Beach | 340 ฿ | recommend | ||
Havana Beach Resort | Thong Nai Pan Yai | 1742 ฿ | incl. | ||
Hinkong Resort | Hin Kong | 595 ฿ | |||
Island Beach Resort | Ban Tai Beach | 425 ฿ | |||
J.S. Hut Resort | Than Sadet Beach | 382 ฿ | |||
Jamaica Inn | Bankai Beach | 552 ฿ | |||
Jungle Bar & Bungalow | Ban Tai Beach | 510 ฿ | |||
Le Divine Comedie | Ban Tai Beach | 2124 ฿ | incl. | recommend | |
Leela Beach Bungalow | Seekantang Beach | 535 ฿ | |||
Lime n Soda Beachfront Resort | Ban Tai Beach | 323 ฿ | recommend | ||
Long Bay Resort | Haad Yao Beach | 685 ฿ | incl. | recommend | |
Loyfa Nature Resort | Srithanu Beach | 956 ฿ | incl. | recommend | |
Lucky Resort | Laem Tathong In Bay | 357 ฿ | |||
Maehaad Bay Resort | Maehaad Beach | 1614 ฿ | incl. | recommend | |
Mai Pen Rai Bungalows | Than Sadet Beach | 382 ฿ | |||
Malibu Beach Bungalows | Chaloklum Bay | 680 ฿ | incl. | ||
Mangrove Villa | Baan Nai Wok | 1275 ฿ | incl. | recommend | |
Milky Bay Resort | Ban Tai Beach | 671 ฿ | incl. | recommend | |
Moon Paradise Resort | Haad Rin Beach | 467 ฿ | |||
Moonbeach Resort | Srithanu Beach | 756 ฿ | incl. | ||
Morning Star Resort | Ban Tai Beach | 1155 ฿ | incl. | recommend | |
My Palace | Ban Tai | 297 ฿ | |||
My Phangan Resort | Ban Tai Beach | 382 ฿ | |||
Neptunes Villa | Haad Rin Beach | 1275 ฿ | incl. | recommend | |
Nice Beach Resort | Thong Nai Pan Yai | 425 ฿ | |||
Nice Sea Resort | Srithanu Beach | 552 ฿ | incl. | ||
Niramon Sunview | Haad Chao Phao | 425 ฿ | |||
Ocean View Resort | Haad Khom Bay | 382 ฿ | |||
Palida Fishing Bungalow | Ban Tai | 425 ฿ | |||
Palita Lodge | Haad Rin Beach | 1529 ฿ | incl. | recommend | |
Panviman Resort Koh Phangan | Thong Nai Pan Noi | 3059 ฿ | incl. | ||
Paradise Bungalows | Haad Rin | 935 ฿ | incl. | ||
Pariya Resort & Villa Had Yuan | Haad Yuan Beach | 2719 ฿ | incl. | recommend | |
Pha Ngan Chai Hotel | Thong Sala | 850 ฿ | incl. | ||
Phangan Beach Resort | Ban Tai Beach | 467 ฿ | recommend | ||
Phangan Cabana Resort | Haad Chao Phao | 586 ฿ | |||
Phangan Cottage | Ban Tai Beach | 850 ฿ | recommend | ||
Phangan Ing Phu Resort | Haad Rin | 1359 ฿ | incl. | ||
Phangan Orchid Resort | Bankai Beach | 1062 ฿ | incl. | ||
Phangan Paragon Resort & Spa | Haad Chao Phao | 977 ฿ | |||
Phangan Utopia Resort | Haad Thong Lang Hill | 841 ฿ | incl. | recommend | |
Phatcharee Resort | Ban Tai Beach | 425 ฿ | |||
Phuwadee Resort | Thong Nai Pan Noi | 637 ฿ | incl. | ||
Power Beach Resort | Ban Tai Beach | 1359 ฿ | incl. | recommend | |
Rungarun Resort | Ban Tai Beach | 765 ฿ | |||
Sabai Beach Resort | Plai Laem Beach | 765 ฿ | incl. | ||
Sabaii Bay Resort | Ban Tai Beach | 756 ฿ | incl. | ||
Salad Beach Resort | Salad Beach | 1049 ฿ | incl. | recommend | |
Salad Buri Resort & Spa | Salad Beach | 1784 ฿ | incl. | recommend | |
Salad Grand Bungalow | Salad Beach | 680 ฿ | |||
Salad Hut | Salad Beach | 1189 ฿ | incl. | ||
Santhiya Koh-Phangan Resort | Thong Nai Pan Noi | 5081 ฿ | incl. | ||
Sarikantang Resort and Spa | Seekantang Beach | 1189 ฿ | incl. | recommend | |
Sea Breeze Resort | Haad Rin | 1275 ฿ | incl. | ||
Sea Garden Resort & Spa Haad Rin | Haad Rin | 340 ฿ | |||
Sea Garden Resort Haad Chao Phao | Haad Chao Phao | 765 ฿ | incl. | ||
Sea Salad Resort | Salad Beach | 297 ฿ | |||
Sea Sunset Resort | Plai Laem Beach | 382 ฿ | |||
Seaboard Bungalows | Haad Yao Beach | 1359 ฿ | |||
See Through Boutique Resort | Haad Yao Beach | 1529 ฿ | incl. | ||
Seetanu Bungalows | Haad Chao Phao | 382 ฿ | recommend | ||
Smile Beach Resort | Salad Beach | 297 ฿ | |||
Starlight Haadrin Resort | Haad Rin Nai | 680 ฿ | |||
Starlight Resort | Thong Nai Pan Yai | 510 ฿ | |||
Sunset Cove Resort | Haad Chao Phao | 1019 ฿ | incl. | ||
Sunshine Residence | Ban Tai Beach | 3738 ฿ | |||
Tanouy Garden Resort | Bankai | 256 ฿ | |||
Thaniza Beachfront Resort | Haad Rin Nai Beach | 1003 ฿ | incl. | ||
Tharathip Resort | Wok Tum Bay | 1189 ฿ | incl. | ||
The Smile Hin Kong Resort | Hin Kong | 408 ฿ | |||
Thongtapan Resort | Thong Nai Pan Noi | 744 ฿ | |||
Viva On The Beach Hotel | Chaloklum Bay | 595 ฿ | |||
Remarks: Rates for Kohphangan hotels are subject to 7% VAT and 10% service charge . | provided by webphangan.com |
Koh Phangan Hotels
สมัครสมาชิก:
บทความ (Atom)